Piemonte Cortese d.o.c.
| Technical data | ||||
|---|---|---|---|---|
| Property | Description | |||
| Growing location: | Costigliole d'Asti. | |||
| Grape-variety: | 100% Cortese. | |||
| Colour: | light straw yellow. | |||
| Bouquet: | varietal, very delicate yet lingering. | |||
| Taste: | dry, well-balanced, savoury, nicely bitterish. | |||
| Alcohol content: | 12% by vol. | |||
| Ageing: | not required. | |||
| Serving temperature: | 8-10°C. | |||
Characteristics
Wine made from grapes grown locally. Straw-yellow colour of varying intensity, with delicate nose of fruits of the forest. Crispy and dry, with a nice almondy flavour. Best drunk within two years of the vintage. Pairings: seafood entrées, pasta and soup, risotto with fish-based sauces, etc.
Serve at a temperature of 8-10°C.





![Piemonte Cortese d.o.c. - 750 ml. [ Zoom ]](files/cortese-750ml.gif)
![Piemonte Cortese d.o.c. - 375 ml. [ Zoom ]](files/cortese-375ml.gif)